AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202601 will be lost/reset.
# Last config file used to build this data file was /home/multilas/tmp/awstats/ssl/awstats.multilasbambas.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2090                
POS_TIME 2771                
POS_VISITOR 12744               
POS_DAY 17880               
POS_DOMAIN 3608                
POS_LOGIN 4119                
POS_ROBOT 4274                
POS_WORMS 4954                
POS_EMAILSENDER 5085                
POS_EMAILRECEIVER 5228                
POS_SESSION 18541               
POS_FILESIZE 19667               
POS_REQUESTTIME 19811               
POS_SIDER 18721               
POS_FILETYPES 5363                
POS_DOWNLOADS 5568                
POS_OS 5616                
POS_BROWSER 5975                
POS_SCREENSIZE 7362                
POS_UNKNOWNREFERER 7436                
POS_UNKNOWNREFERERBROWSER 8221                
POS_ORIGIN 8617                
POS_SEREFERRALS 8754                
POS_PAGEREFS 8939                
POS_SEARCHWORDS 9676                
POS_KEYWORDS 9828                
POS_MISC 2435                
POS_ERRORS 9887                
POS_CLUSTER 3975                
POS_SIDER_404 10031               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260126065307 331 54870 9382022824844
FirstTime 20260101010454
LastTime 20260126052447
LastUpdate 20260126065752 331 0 331 0 0
TotalVisits 280                 
TotalUnique 134                 
MonthHostsKnown 0                   
MonthHostsUnknown 134                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 8 0
FlashSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 19 19 18493 315 327 188369
1 26 26 21767 324 335 194287
2 28 30 34092 396 401 279636
3 15 19 18547 319 330 188340
4 19 19 20670 328 334 190000
5 18 18 23177 397 398 283434
6 14 20 19985 330 344 203916
7 17 17 21301 319 325 185935
8 16 16 30270 314 321 199442
9 8 8 22107 311 316 179862
10 23 41 45681 300 306 177550
11 15 15 31154 287 291 167913
12 10 10 73353 251 252 146610
13 29 43 179326 291 302 174202
14 15 15 27826 298 309 177995
15 13 13 52612 268 292 173517
16 25 39 186380 294 298 170978
17 12 12 15113 283 283 161795
18 16 16 16835 308 311 187908
19 14 22 35414 310 322 188378
20 40 52 51637 350 359 233634
21 21 29 79221 336 338 195897
22 22 34 62323 326 342 198536
23 19 19 47897 320 328 190061
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 24
it 260 260 355535
us 116 172 403969
pe 28 36 304710
se 6 6 5415
in 6 20 20419
be 5 5 3531
gb 5 17 13562
ca 4 4 3491
md 3 3 1671
ua 3 3 1671
ru 3 3 2780
de 2 6 5224
hn 2 2 1114
bg 1 5 4519
vn 1 1 705
cz 1 1 705
jp 1 1 705
ar 1 1 705
cn 1 1 705
ve 1 1 705
br 1 1 557
sa 1 1 708
gr 1 1 705
nl 1 1 1370
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
bot[\s_+:,\.\;\/\\-] 7077 3941628 20260126063807 0
AhrefsBot/ 46 31556 20260126001154 0
Googlebot/ 23 19905 20260116152924 0
GPTBot/ 11 7891 20260120133125 0
no_user_agent 10 4110 20260123181612 0
Barkrowler 10 7065 20260121074249 0
crawl 5 16648 20260125144256 0
bingbot/ 4 635 20260125044158 3
MJ12bot/ 3 1684 20260109030031 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 1410 20260123043110 0
scrapy 1 705 20260115204105 0
Go\-http\-client/ 1 705 20260105201221 0
survey 1 1374 20260109133938 0
SemrushBot/ 1 705 20260116190922 0
curl 1 0 20260116224629 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
Unknown 23 306244 0 0
woff 6 136000 0 0
html 421 524664 0 0
svg 19 12059 0 0
xml 4 1484 0 0
js 48 60136 0 0
css 19 85006 0 0
png 12 9588 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
macosx13 2 1
ios_iphone 22 6
android10 2 2
macosx9 1 1
linux 69 39
ios_ipad 1 1
winme 1 1
linuxubuntu 2 1
win8 1 1
Unknown 37 35
win10 376 334
win7 3 1
macos11 1 1
android11 1 1
androidnougat 2 1
androidoreo 2 2
macosx15 22 20
androidpie 1 0
winxp 2 2
android12 2 2
bsdfreebsd 1 1
macos12 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 66
safari16.5 5 1
firefox78.0 1 1
chrome125.0.0.0 5 1
chrome101.0.4951.41 1 1
chrome97.0.4692.99 1 1
chrome90.0.4430.72 1 1
chrome130.0.0.0 2 2
firefox124.0 1 1
chrome117.0.5938.132 5 1
chrome117.0.0.0 5 5
safari17.0 3 3
chrome115.0.0.0 1 1
chrome74.0.3729.157 1 0
chrome91.0.4472.124 1 1
firefox89.0 1 1
firefox142.0 4 4
opera7.50 1 1
w3m 1 1
chrome58.0.3029.110 2 2
chrome124.0.0.0 1 1
chrome103.0.5060.134 1 1
chrome92.0.4515.107 1 1
chrome143.0.0.0 69 41
chrome140.0.0.0 2 2
chrome7.0.500.0 1 1
chrome144.0.0.0 4 4
mozilla 20 20
chrome29.0.1547.2 1 1
safari17.3.1 1 1
firefox139.0 3 3
chrome142.0.0.0 21 21
chrome123.0.0.0 1 1
chrome120.0.0.0 6 4
chrome139.0.0.0 4 4
chrome79.0.3945.79 5 1
firefox121.0 2 2
chrome75.0.3770.101 1 0
chrome138.0.0.0 1 1
chrome60.0.3112.113 5 5
chrome116.0.0.0 10 4
netscape5.0 8 6
chrome97.0.4692.98 1 1
chrome55.0.2883.87 1 1
safari14.1.1 1 1
firefox146.0 1 1
chrome110.0.0.0 2 2
chrome75.0.3770.143 1 0
chrome83.0.4103.61 3 1
chrome132.0.0.0 15 3
safari13.1.2 1 1
chrome137.0.0.0 4 4
chrome134.0.0.0 2 2
chrome76.0.3809.87 1 0
chrome76.0.3809.111 1 1
opera97.0.4719.43 1 1
firefox35.0 1 0
chrome105.0.0.0 2 2
chrome126.0.0.0 1 1
chrome138.0.7204.23 15 3
Unknown 10 10
safari 15 3
chrome100.0.4896.127 1 1
chrome11.0.661.0 1 1
chrome75.0.3770.142 1 0
chrome74.0.3729.169 259 259
chrome101.0.4951.64 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
WhatsApp/2.23.20.0 20260119150745
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260103084737
Mozilla/5.0_(l9scan/2.0.031323e2033313e20393e2735313;__https://leakix.net) 20260105201220
Mozilla/5.0_(compatible;_Dataprovider.com) 20260123181242
OutlookMobileCloudService-Autodetect/1.0.0 20260119200315
python-requests/2.32.5 20260102044304
Mozilla/5.0 20260119095647
Mozilla/5.0_(compatible;_UGAResearchAgent/1.0;_Please_visit:_NISLabUGA.github.io) 20260112215235
okhttp/5.3.0 20260115131826
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260125063959
w3m/0.5.1 20260120144347
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
WhatsApp/2.23.20.0 20260119150745
okhttp/5.3.0 20260115131826
python-requests/2.32.5 20260102044304
OutlookMobileCloudService-Autodetect/1.0.0 20260119200315
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260103084737
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 433 449
From1 0 0
From2 2 2
From3 13 33
From4 6 68
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 1 1
bing_com_catchall 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
https://cpanel.multilasbambas.com/cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/open_sans.min.css 3 3
https://cpanel.multilasbambas.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 3 3
https://cpanel.multilasbambas.com/unprotected/loader.html 3 3
https://cpanel.multilasbambas.com/unprotected/redirect.html 3 3
https://webmail.multilasbambas.com/unprotected/loader.html 1 1
https://cpanel.multilasbambas.com 0 6
https://cpanel.multilasbambas.com/cPanel_magic_revision_1752609789/unprotected/cpanel/style_v2_optimized.css 0 14
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
301 1 795
308 3 255
403 34 42228
400 2 104
404 466 557946
401 8 424
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 121
/0.php 2 -
/wp-admin/setup-config.php 60 -
/favicon.png 3 -
/akc.php 2 -
/akcc.php 2 -
/moon.php 2 -
/_all_dbs 1 -
/wp-good.php 2 -
/chosen.php 2 -
/edit.php 2 -
/cong.php 2 -
/wp-includes/ID3/ 2 -
/@vite/env 1 -
/file2.php 2 -
/v2/api-docs 1 -
/server 1 -
/api/swagger.json 1 -
/ioxi-o.php 2 -
/info.php 3 -
/bolt.php 2 -
/sitemap.xml.gz 2 -
/kyami.php 2 -
/wp-includes/js/codemirror/index.php 2 -
/wp-includes/Text/ 2 -
/mari.php 2 -
/userfuns.php 5 www.google.com
/security.txt 1 -
/about.php 2 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/api/actions 5 -
/asd.php 2 -
/wp-activate.php 2 -
/actuator/env 1 -
/%3FMA 3 -
/wp-includes/assets/ 2 -
/app-ads.txt 3 -
/123.php 2 -
/god4m.php 2 -
/adminfuns.php 2 -
/s/031323e2033313e20393e2735313/_/ 1 -
/.vscode/sftp.json 1 -
/api-docs/swagger.json 1 -
/radio.php 2 -
/sellers.json 3 -
/swagger-ui.html 1 -
/Telerik.Web.UI.WebResource.axd 1 -
/wp-login.php 7 -
/manager.php 2 -
/form.php 2 -
/wordpress/wp-admin/setup-config.php 60 -
/apps 5 -
/login.action 1 -
/test1.php 2 -
/atomlib.php 2 -
/admin.php 2 -
/buy.php 2 -
/abcd.php 2 -
/.well-known/security.txt 3 -
/07.php 2 -
/swagger/swagger-ui.html 1 -
/.env 1 -
/classwithtostring.php 2 -
/api/action 5 -
/ds.php 2 -
/%3FSA 3 -
/wp-includes/assets/autoload_classmap.php 2 -
/default.php 2 -
/v3/api-docs 1 -
/webjars/swagger-ui/index.html 1 -
/xmlrpc.php 18 -
/swagger/index.html 1 -
/autoload_classmap.php 2 -
/config.json 1 -
/elp.php 1 -
/pu9.php 2 -
/wp-admin/images/ 2 -
/wp-trackback.php 2 -
/sitemap.txt 2 -
/telescope/requests 1 -
/file.php 2 -
/build.php 2 -
/deepseek_d.php 2 -
/berax.php 2 -
/robots.txt 86 -
/swagger.json 1 -
/wp-content/uploads/2024/ 2 -
/makeasmtp.php 2 -
/axx.php 2 -
/debug/default/view 1 -
/dropdown.php 2 -
/wp-bat.php 2 -
/postnews.php 10 www.google.com
/wp-includes/rest-api/fields/ 2 -
/sitemap.xml 2 -
/modules/ 2 -
/file4.php 2 -
/css.php 2 -
/aa.php 2 -
/ads.txt 3 -
/wp-includes/js/crop/ 2 -
/new.php 2 -
/%3FND 3 -
/wp-includes/blocks/calendar/index.php 2 -
/flower.php 2 -
/wp-content/uploads/ 2 -
/swagger/v1/swagger.json 1 -
/wp-includes/js/codemirror/ 2 -
/xmrlpc.php 2 -
/wp-admin.php 2 -
/_next/data 5 -
/asasx.php 2 -
/uploads/ 2 -
/about 1 -
/server-status 1 -
/f5.php 2 -
/wp-includes/pomo/ 2 -
/checkbox.php 1 -
/filemanager.php 2 -
/wp-includes/rest-api/index.php 2 -
/1.php 2 -
/txets.php 1 www.google.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 134
2.115.17.210 134 134 183580 20260126052447
93.39.67.226 124 124 169880 20260117070059
38.25.53.151 16 36 275699 20260109163055
181.176.231.227 9 13 85229 20260115142758
181.176.231.199 5 5 54451 20260125211806
57.129.137.191 4 4 2826 20260109011241
52.125.136.4 4 4 1484 20260119200316
179.6.145.151 3 3 27508 20260105124726
132.184.130.141 3 7 31118 20260109162348
167.94.138.184 3 3 2115 20260103142516
162.142.125.221 3 3 2115 20260110181200
66.132.153.127 3 3 2115 20260125062751
66.132.153.120 3 3 2115 20260118042459
151.115.91.5 3 15 13562 20260116224632
179.6.145.28 2 2 26603 20260107214529
146.70.185.32 2 2 0 20260112043045
149.56.150.85 2 2 1124 20260123181256
205.169.39.129 2 8 7535 20260113062823
154.28.229.234 2 4 3573 20260105205312
155.94.129.193 2 2 1410 20260112024704
100.25.198.201 2 2 1413 20260103142734
141.148.153.213 2 2 2740 20260106201213
103.196.9.199 2 4 3573 20260105211445
179.6.144.69 2 2 26601 20260105224518
100.52.3.146 2 2 1413 20260120053944
216.26.230.198 1 1 557 20260118160530
54.157.191.89 1 1 705 20260102131928
147.93.155.10 1 1 705 20260105201420
147.182.156.38 1 1 708 20260112114106
95.75.67.202 1 1 1370 20260124123927
176.117.107.157 1 1 705 20260105100555
89.187.162.104 1 1 705 20260108100107
138.197.142.49 1 1 705 20260107013500
178.128.146.99 1 1 705 20260119022304
201.71.166.217 1 1 557 20260121183857
5.133.192.160 1 1 705 20260106224110
98.159.40.5 1 1 705 20260105212037
14.232.208.159 1 1 705 20260108004627
34.72.176.129 1 5 4519 20260112215540
13.220.213.70 1 1 705 20260111195737
64.227.78.179 1 1 12522 20260112084130
54.169.53.115 1 1 705 20260114210344
66.175.234.89 1 1 0 20260119002143
52.15.180.81 1 1 705 20260107041009
104.252.191.122 1 1 557 20260105211441
3.80.56.17 1 5 4519 20260115132335
167.71.67.191 1 1 705 20260113005300
205.169.39.53 1 5 4519 20260113101313
107.172.195.150 1 1 557 20260105201406
181.208.252.220 1 1 705 20260126012112
64.225.3.70 1 1 0 20260109001024
35.196.21.50 1 1 557 20260105204329
195.138.118.77 1 1 557 20260112011954
177.91.255.68 1 1 13300 20260119150803
66.132.153.139 1 1 705 20260118020520
45.148.10.238 1 7 8754 20260110100927
195.178.110.242 1 1 1370 20260106220849
54.165.59.204 1 3 3388 20260106024747
91.242.123.68 1 1 557 20260113012256
45.149.29.23 1 5 4519 20260105202042
186.179.59.7 1 1 557 20260110005510
35.233.94.99 1 1 705 20260102044304
161.0.30.13 1 1 557 20260107014544
4.197.100.18 1 1 552 20260116050410
206.189.119.50 1 1 705 20260125032421
68.183.6.249 1 1 705 20260121013135
146.174.176.149 1 1 705 20260124201131
209.38.243.223 1 1 705 20260101010454
64.225.107.112 1 1 705 20260103021556
172.236.122.62 1 1 557 20260110010237
35.153.158.95 1 1 705 20260108141035
39.101.93.130 1 1 705 20260121190830
91.92.23.79 1 5 4519 20260106100024
195.138.116.63 1 1 557 20260105015047
186.124.196.36 1 1 705 20260123205154
146.190.77.118 1 1 705 20260117002842
100.49.46.188 1 5 4519 20260111195805
54.144.198.128 1 1 705 20260118142456
52.70.131.50 1 1 705 20260112152711
77.74.177.118 1 1 705 20260117103109
143.198.181.100 1 1 12517 20260112095824
205.210.31.60 1 1 1370 20260103084737
5.133.192.146 1 1 705 20260117085414
34.238.153.51 1 1 705 20260106134329
93.159.230.28 1 1 705 20260103103735
54.227.39.51 1 1 705 20260116151156
95.164.78.172 1 1 557 20260106014628
199.45.154.147 1 1 705 20260110183114
104.253.252.247 1 5 4519 20260106100039
54.160.103.64 1 1 705 20260110171528
165.227.235.19 1 1 705 20260123030249
195.86.24.111 1 1 1370 20260119095647
24.199.105.177 1 1 705 20260115023558
209.38.212.201 1 1 705 20260123112834
142.93.5.120 1 1 705 20260105014820
16.144.226.190 1 1 1370 20260117031605
16.171.14.45 1 1 705 20260114235007
4.194.136.19 1 1 552 20260120022122
146.190.40.5 1 1 708 20260112080657
94.247.172.129 1 1 708 20260122002435
35.178.86.181 1 1 705 20260106072501
143.198.43.192 1 1 708 20260126035145
35.93.102.142 1 1 1370 20260120100024
34.38.246.252 1 1 705 20260102044304
91.202.57.52 1 1 557 20260108021410
162.240.111.156 1 1 0 20260106010017
128.192.12.101 1 1 705 20260112215235
133.242.174.119 1 1 705 20260106060847
54.157.0.97 2 6 5224 20260111195622
90.231.56.134 1 1 557 20260106083328
54.221.94.19 1 1 705 20260115131826
64.227.151.147 1 1 705 20260109035016
179.7.73.218 1 1 13300 20260119150759
167.94.138.55 1 1 705 20260125063959
168.0.213.79 1 1 557 20260109011156
165.227.53.153 1 1 705 20260111230558
193.142.132.33 1 5 4519 20260105202101
149.56.150.198 1 1 1374 20260123181242
107.172.195.213 1 1 557 20260105205301
143.110.161.144 1 1 705 20260111004821
95.164.78.180 1 1 557 20260114013217
103.4.250.22 2 4 3573 20260105201413
34.224.22.70 1 1 705 20260101231353
18.207.125.151 1 1 705 20260120144347
15.204.182.106 2 2 1413 20260107085224
34.221.21.250 1 3 3388 20260109214421
184.73.83.95 1 1 705 20260124131507
88.147.59.168 1 1 705 20260111133044
142.4.217.39 2 2 1416 20260114203358
3.20.201.240 1 1 705 20260118034226
46.184.53.222 1 1 708 20260111000314
64.227.32.66 2 2 2075 20260105201249
179.6.145.117 2 2 26600 20260106230205
138.197.162.165 1 1 705 20260109021525
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 26
20260101 7 7 7598 5
20260102 11 11 24541 7
20260103 11 11 11080 7
20260104 4 4 5480 2
20260105 28 42 74190 22
20260106 25 45 188614 17
20260107 13 13 38203 10
20260108 8 8 8152 6
20260109 23 39 180304 9
20260110 12 18 18873 8
20260111 15 27 24180 10
20260112 26 30 90691 18
20260113 23 33 49906 14
20260114 16 16 30382 11
20260115 19 23 39780 12
20260116 24 36 40187 13
20260117 20 20 25405 12
20260118 23 23 26707 13
20260119 27 27 79022 16
20260120 20 20 25252 12
20260121 17 17 21147 10
20260122 15 15 19888 8
20260123 22 22 26533 13
20260124 15 15 19220 9
20260125 24 24 52953 12
20260126 6 6 6893 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
0s-30s 274
30s-2mn 3
2mn-5mn 1
15mn-30mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 13
/ 409 516591 255 255
/webmail 20 266353 19 17
/unprotected/loader.html 6 5430 1 2
/autodiscover/autodiscover.xml 4 1484 1 1
/unprotected/redirect.html 4 1539 0 1
/cpanel 3 39891 2 1
/.well-known/acme-challenge/ 2 1104 2 2
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 1 22660 0 1
/cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 1 22908 0 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 1 22432 0 0
/cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 1 22432 0 0
/cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 1 22660 0 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 1 22908 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
5K+ 37
2K-5K 34
500-1K 7299
0-44 38
44-100 21
100-500 60
1K-2K 827
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
