AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202511 will be lost/reset.
# Last config file used to build this data file was /home/multilas/tmp/awstats/awstats.multilasbambas.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2086                
POS_TIME 2765                
POS_VISITOR 17385               
POS_DAY 49253               
POS_DOMAIN 3622                
POS_LOGIN 4388                
POS_ROBOT 4543                
POS_WORMS 5356                
POS_EMAILSENDER 5487                
POS_EMAILRECEIVER 5630                
POS_SESSION 49947               
POS_FILESIZE 51014               
POS_REQUESTTIME 51161               
POS_SIDER 50155               
POS_FILETYPES 5765                
POS_DOWNLOADS 5943                
POS_OS 5991                
POS_BROWSER 6584                
POS_SCREENSIZE 10136               
POS_UNKNOWNREFERER 10210               
POS_UNKNOWNREFERERBROWSER 11435               
POS_ORIGIN 12149               
POS_SEREFERRALS 12289               
POS_PAGEREFS 12508               
POS_SEARCHWORDS 12704               
POS_KEYWORDS 12856               
POS_MISC 2429                
POS_ERRORS 12915               
POS_CLUSTER 4244                
POS_SIDER_404 13034               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251201001614 77 16608 12330612413512
FirstTime 20251105201930
LastTime 20251130234334
LastUpdate 20251202004522 77 0 76 0 0
TotalVisits 995                 
TotalUnique 758                 
MonthHostsKnown 0                   
MonthHostsUnknown 887                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 77 146 126975 164 190 217264
1 75 141 125602 102 110 127557
2 86 113 101936 185 200 236521
3 76 158 163299 243 271 307307
4 44 44 45516 181 191 233114
5 44 48 45107 285 296 365892
6 67 109 108635 134 149 173578
7 40 48 42696 136 142 172747
8 39 43 41369 201 208 259066
9 50 56 54323 245 257 313284
10 61 120 122123 197 207 243414
11 79 126 117638 194 198 243909
12 45 49 39770 138 144 176484
13 62 69 101382 254 276 332296
14 51 68 80480 239 254 302697
15 66 72 81199 194 202 245512
16 34 36 74083 221 234 282906
17 35 38 31428 129 137 164528
18 63 67 75629 112 131 152634
19 37 41 49414 157 173 207830
20 95 136 125158 374 391 480828
21 62 86 102224 295 325 385631
22 52 64 47179 105 117 135888
23 51 128 150952 147 172 187364
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 42
us 575 994 1004413
jp 215 215 151304
cn 180 204 186718
in 87 97 78257
gb 69 113 118403
nl 34 39 50576
ca 30 90 93360
ru 30 34 25029
be 27 35 34668
lt 17 17 10317
gr 15 15 20535
kr 14 31 27708
it 11 11 12395
de 10 10 9694
pe 9 9 122762
fr 9 21 19446
eu 6 6 8214
ir 5 5 4034
au 5 5 5513
zz 4 6 4493
se 4 4 2812
vn 4 4 2237
il 3 3 4107
bd 3 3 4107
tw 3 3 2112
tr 1 1 706
ro 1 2 3024
my 1 1 1369
hu 1 2 3024
ip 2 2 8478
bg 1 1 706
cz 1 1 1369
ar 2 6 18716
id 1 1 556
cl 2 2 2738
ua 2 5 5373
pl 2 3 1476
br 1 1 556
no 1 1 703
mx 1 1 703
mu 1 1 703
ma 1 1 703
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
Googlebot/ 47 35916 20251127150408 0
Go\-http\-client/ 36 32994 20251127182438 0
no_user_agent 15 20535 20251129213352 0
AhrefsBot/ 11 7881 20251129131746 0
curl 10 6183 20251126194421 0
checker 9 6327 20251130160132 0
CheckMarkNetwork/ 7 7353 20251107054921 0
bingbot/ 5 2780 20251117004109 0
DotBot/ 3 4107 20251129183102 0
BW/ 3 3015 20251112180422 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 2109 20251112041003 0
php 2 1406 20251105213539 0
bot[\s_+:,\.\;\/\\-] 1 703 20251106122844 0
link 1 703 20251110185449 0
Firefox/1\.5 1 703 20251120125839 0
360Spider 1 703 20251129211933 0
robot 1 1369 20251113134209 0
spider 1 0 20251126020613 0
[\s_+:,\.\;\/\\-]bot 1 703 20251126175107 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
svg 148 59025 0 0
js 328 456675 0 0
css 139 179014 0 0
html 1362 1172588 0 0
cgi 2 8478 0 0
Unknown 27 178337 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 37
macosx12 1 1
win10 778 529
androidkitkat 1 1
androidnougat 12 8
linux 209 79
androiddonut 2 2
macosx10 1 1
android11 11 3
macosx15 85 81
macosx7 4 4
ios_iphone 509 408
android13 10 8
androidpie 43 27
j2me 1 1
Unknown 99 92
androidhoneycomb 1 1
macosx14 7 3
macosx11 15 15
blackberry 2 2
win7 93 36
android12 6 2
macosx9 6 6
win8 1 1
winnt 3 3
android10 34 22
linuxubuntu 5 5
androidlollipop 3 3
win11 14 5
winxp 2 1
unix 14 14
macosx13 1 1
androidmarshmallow 6 2
android 5 5
macos12 16 16
androidoreo 4 1
win8.1 1 1
macosx 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 169
firefox144.0 1 1
safari5.0.2 1 1
chrome106.0.0.0 9 2
chrome125.0.6422.60 30 5
chrome138.0.0.0 12 4
chrome52.0.2721.98 1 1
opera29.0.1795.41 1 1
safari10.0 6 1
chrome86.0.4240.198 1 1
chrome115.0.1901.65 1 1
chrome83.0.4103.97 3 3
chrome104.0.0.0 5 1
safari15.4 8 8
chrome139.0.0.0 20 16
chrome107.0.0.0 1 1
chrome79.0.3945.79 90 14
firefox112.0 6 4
netscape5.0 25 25
chrome57.0.2987.132 1 1
chrome100.0.4896.133 2 2
chrome140.0.7339.186 5 1
edge12 20 15
chrome123.0.0.0 1 1
safari13.1.1 2 2
chrome99.0.4844.51 5 1
chrome91.0.4472.101 10 2
msie10.0 2 2
safari17.0 1 1
chrome97.0.2944 1 1
chrome137.0.0.0 1 1
chrome134.0.0.0 3 3
chrome77.0.3865.120 1 1
firefox115 1 1
chrome95.0.4638.74 1 1
firefox40.0 1 1
chrome80.0.3987.132 28 12
firefox50.0 1 0
chrome136.0.0.0 2 2
chrome113.0.0.0 6 4
chrome84.0.4147.89 3 3
chrome94.0.4606.61 26 26
chrome108.0.0.0 1 1
chrome140.0.7339.854 2 2
chrome54.0.3728.132 1 1
chrome91.0.4472.114 3 3
chrome83.0.2838 1 1
chrome100.0.4896.143 1 1
chrome85.0.4183.83 2 2
chrome92.0.4515.107 8 4
chrome84.0.4147.125 5 1
chrome123.0.6312.105 5 1
chrome140.0.0.0 4 4
chrome138.0.7204.105 3 3
firefox77.0 1 1
safari18.4 2 2
chrome120.0.0.0 16 16
mozilla 27 23
android 17 17
sonyericsson 1 1
chrome35.0.1916.47 5 5
chrome27.0.1453.116 1 1
chrome78.0.3904.108 134 134
safari13.0.3 356 356
safari 112 25
chrome140.0.7339.892 2 2
firefox143.0 1 1
chrome59.0.3071.125 6 2
chrome141.0.0.0 4 4
chrome115.0.0.0 2 2
chrome57.0.2987.108 1 1
chrome11.0.696.71 8 8
chrome88.0.4240.193 40 40
chrome122.0.0.0 19 7
chrome125.0.0.0 80 14
chrome142.0.0.0 57 29
safari12.1.2 1 1
chrome112.0.0.0 6 2
opera10.60 1 1
chrome135.0.7049.115 2 2
chrome55.0.2883.87 2 0
chrome23.0.1271.95 1 0
chrome134.0.6998.166 12 3
chrome89.0.4389.105 10 2
firefox116.0 1 1
chrome121.0.0.0 1 1
chrome53.0.2785.124 1 1
chrome114.0.0.0 51 51
chrome80.0.3987.119 5 1
chrome100.0.4896.88 1 1
opera89.0.4447.51 6 6
chrome126.0.0.0 2 2
chrome45.0.2454.85 6 2
firefox89.0 1 1
chrome80.0.3987.162 1 1
chrome101.0.408 1 1
chrome81.0.4044.92 1 1
chrome116.0.0.0 5 1
chrome133.0.0.0 2 2
chrome17.0.963.56 4 4
safari15.0 1 1
edge18 1 1
chrome113.0.5666.197 1 1
opera8.01 1 1
chrome84.0.596 1 1
chrome112.0.5615.138 1 1
chrome34.0.1847.114 1 1
chrome89.0.4389.90 4 1
safari11.0 4 0
chrome124.0.0.0 1 1
firefox98.0 1 1
chrome79.0.3945.130 1 1
chrome129.0.0.0 1 1
chrome19.0.1084.9 4 4
firefox117.0 4 4
chrome5.0.342.3 1 1
safari26.66 2 2
blackberry 2 2
chrome80.0.3987.149 6 6
chrome128.0.0.0 61 61
safari4.0.4 1 1
opera85.0.4341.75 1 1
firefox35.0 2 2
chrome76.0.3809.132 2 2
Unknown 62 59
iphone 8 3
chrome135.0.0.0 2 2
chrome48.0.2564.116 1 1
chrome117.0.5938.132 81 14
safari13.1.2 1 1
chrome101.0.4951.41 1 1
chrome83.0.4103.61 62 14
chrome47.0.2526.83 5 1
chrome63.0.3239.111 1 1
opera30.0.1856.93524 1 1
safari9.0.3 1 1
chrome95.0.4638.69 36 36
chrome47.0.2526.80 1 1
chrome131.0.0.0 1 1
chrome99.0.1153 1 1
safari18.0 2 2
chrome63.0.3239.132 1 1
firefox48.0 1 1
chrome89.0.4389.114 105 105
chrome97.0.4692.98 1 1
chrome85.0.4183.121 1 1
firefox21.0.1 1 1
chrome132.0.0.0 21 5
firefox29.0 1 1
firefox133.0 3 3
safari16.0 1 1
chrome130.0.0.0 11 3
firefox114.0 9 9
safari15.5 2 0
chrome4.0.221.8 1 1
safari17.0.96 1 1
chrome102.0.0.0 30 6
firefox33.0 2 2
chrome49.0.2623.112 11 7
chrome74.0.3729.169 1 1
chrome70.0.3538.80 3 0
chrome112.0.5615.136 2 2
chrome101.0.0.0 1 1
firefox139.0 3 3
chrome114.0.5735.134 1 1
chrome47.0.2526.106 15 15
chrome61.0.3163.128 1 1
chrome105.0.0.0 1 1
chrome103.0.5060.66 5 1
chrome58.0.928 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 22
GoogleOther 20251126004923
python-requests/2.23.0 20251109035816
python-httpx/0.28.1 20251106232648
Mozilla/5.0 20251124221310
Mozilla/5.0_Firefox/33.0 20251107062646
python-requests/2.32.5 20251125173538
Mozilla/5.0_(compatible;_Dataprovider.com) 20251124133742
python-requests/2.31.0 20251106040559
python-httpx/0.24.1 20251126121129
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251106094931
NetAPI_v1 20251109021049
Mozilla/5.0_Firefox/35.0 20251125004109
python-requests/2.32.3 20251124184412
Mozilla/5.0_(compatible;_ips-agent) 20251111142009
Python/3.11_aiohttp/3.11.11 20251130234334
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20251105201935
Cpanel-HTTP-Client/1.0 20251105201931
python-requests/2.28.2 20251110184847
Python/3.14_aiohttp/3.13.2 20251126075726
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251126192057
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251115182106
Python/3.9_aiohttp/3.8.1 20251125034555
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 14
Cpanel-HTTP-Client/1.0 20251105201931
python-requests/2.31.0 20251106040559
python-requests/2.28.2 20251110184847
Python/3.14_aiohttp/3.13.2 20251126075726
python-httpx/0.24.1 20251126121129
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251115182106
Python/3.9_aiohttp/3.8.1 20251125034555
GoogleOther 20251126004923
NetAPI_v1 20251109021049
python-requests/2.23.0 20251109035816
python-requests/2.32.3 20251124184412
python-httpx/0.28.1 20251106232648
Python/3.11_aiohttp/3.11.11 20251130234334
python-requests/2.32.5 20251125173538
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1306 1398
From1 1 1
From2 3 35
From3 1 1
From4 80 571
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_bing_com 0 16
www_google_com 1 17
google_com 1 1
www_google_com_hk 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://www.electric-tales.net//wp-login.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 4543 5683293
403 106 127926
302 2 1542
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 169
/.vscode/sftp.json 3 -
/83036323 5 -
/shop/wp-admin/setup-config.php 2 -
/blog/wp-includes/wlwmanifest.xml 132 -
/server 1 -
/lander/sber/ 5 -
/test/wp-admin/setup-config.php 2 -
/test/wp-includes/wlwmanifest.xml 131 -
/website/wp-includes/wlwmanifest.xml 95 -
/9LBgkTzq 5 -
/9hs69 5 -
/wp-includes/wlwmanifest.xml 96 -
/BSDLw5Mp 5 -
/llms.txt 1 -
/admin 1 -
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1730370309/index.php 5 -
/v1/models 2 -
/5/130/narodanimat-1/index.html 9 -
/.env 6 -
/login.action 1 -
/lander/sberchat5v4_tds_newcrm_028-vnutr/index.php 5 -
/api/swagger.json 1 -
/2020/wp-includes/wlwmanifest.xml 84 -
/NWJs6k27 5 -
/prVdNCXD 5 -
/sFRWyHsz 5 -
/@vite/env 1 -
/swagger/index.html 1 -
/blog/wp-admin/setup-config.php 2 -
/geju.php 1 -
/vNyFhhL5 5 -
/v2/_catalog 1 -
/about 2 -
/merchant/z/payment/ 9 -
/app-ads.txt 4 -
/4gpzSvhY 5 -
/ads.txt 6 -
/dwztdbhG 5 -
/api/graphql 1 -
/lander/sberchat5v4_tds_newcrm_038-vnutr_1721815245/index.php 5 -
/telescope/requests 1 -
/3ds1633693954432212 8 -
/n4TWwtZ4 5 -
/wordpress/wp-admin/install.php 2 -
/cms/wp-includes/wlwmanifest.xml 132 -
/lander/-bull--sovkombank_quiz/ 5 -
/test/wp-admin/install.php 2 -
/graphql 1 -
/shop/wp-includes/wlwmanifest.xml 131 -
/KLFzmbdm 5 -
/_profiler/phpinfo 1 -
/.well-known/security.txt 3 -
/v2/api-docs 1 -
/wp2/wp-includes/wlwmanifest.xml 95 -
/old/wp-admin/setup-config.php 2 -
/wp/wp-admin/install.php 2 -
/SrBkPK64 4 -
/.DS_Store 1 -
/robots.txt 59 -
/info.php 1 -
/upload/server/php/ 1 -
/media/wp-includes/wlwmanifest.xml 47 -
/sellers.json 4 -
/config.js 1 -
/wp/wp-admin/setup-config.php 2 -
/server-status 1 -
/sito/wp-includes/wlwmanifest.xml 95 -
/sitemap.xml 11 -
/feed/ 36 -
/q1gpDhK4 5 -
/sftp-config.json 2 -
/yZdx79 5 -
/qJYNKtCd 5 -
/6bXX29bt 5 -
/swagger.json 1 -
/lander/sber-fix/ 5 -
/lander/testsberv4-copy--1/ 5 -
/new/wp-admin/setup-config.php 2 -
/BNp8hDTk 5 -
/9XgxmrM3 5 -
/news/wp-includes/wlwmanifest.xml 95 -
/swagger/v1/swagger.json 1 -
/mQ2bDkV4 5 -
/wp-includes/ID3/license.txt 36 -
/swagger/swagger-ui.html 1 -
/zxDLJZ 5 -
/sberbank-quiz-4 5 -
/sKmcMfjD 5 -
/about-us 1 -
/n6PdMqLz 5 -
/wp/wp-includes/wlwmanifest.xml 132 -
/28kxhS 5 -
/media/system/js/core.js 5 -
/wp-content/plugins/about.php 1 -
/webjars/swagger-ui/index.html 1 -
/GJcjXsGY 5 -
/nqw80 5 -
/wp-admin/setup-config.php 894 -
/swagger-ui.html 1 -
/wp.php 1 -
/gpLFR5sr 5 -
/5jshCV 5 -
/CMdTKBx3 5 -
/shop/wp-admin/install.php 2 -
/SyhZkyvD 5 -
/CtdJ76V 5 -
/_all_dbs 1 -
/2021/wp-includes/wlwmanifest.xml 36 -
/3vt4yTCT 4 -
/zMmL28CN 5 -
/humans.txt 1 -
/main.js 2 -
/Kd67Fq1x 5 -
/api-docs/swagger.json 1 -
/site/wp-includes/wlwmanifest.xml 132 -
/actuator/env 1 -
/n5cw4Z3Y 5 -
/old/wp-admin/install.php 2 -
/fpyB8SZ3 5 -
/.aws/credentials 1 -
/contact-us 1 -
/262LBNFp 5 -
/5fH7sTTJ 5 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/contact 1 -
/blog/robots.txt 3 http://www.electric-tales.net//wp-login.php
/v3/api-docs 1 -
/wp-login.php 15 -
/archivarix.cms.php 1 http://multilasbambas.com/archivarix.cms.php
/wp1/wp-includes/wlwmanifest.xml 131 -
/kXMGtQpC 5 -
/sbr 5 -
/api 1 -
/sberbank-quiz-v2/ 5 -
/blog/ 3 muktibarta.com/blog//wp-login.php
/3ds.php 9 -
/wp-includes/js/jquery/jquery.js 5 -
/s/834313e2539313e25353e2236313/_/ 1 -
/wordpress/wp-admin/setup-config.php 873 -
/new/wp-admin/install.php 2 -
/YRWnWHy7 5 -
/cmd_sco 1 -
/2019/wp-includes/wlwmanifest.xml 131 -
/bless.php 1 -
/wordpress/wp-includes/wlwmanifest.xml 132 -
/security.txt 1 -
/debug/default/view 1 -
/p3y69 5 -
/merchant/code 9 -
/api/gql 1 -
/graphql/api 1 -
/lander/sberquiz-2223-3 5 -
/wp-admin/install.php 2 -
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1732091122/index.php 5 -
/sberchat008-prilca/ 5 -
/xv2qwZ3s 4 -
/wp/ 3 -
/wordpress/ 8 -
/YWy6BPtM 5 -
/cabinet 5 -
/xmlrpc.php 135 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/blog/wp-admin/install.php 2 -
/2018/wp-includes/wlwmanifest.xml 47 -
/nfvX2mRq 5 -
/config.json 3 -
/tink_chat/ 5 -
/web/wp-includes/wlwmanifest.xml 131 -
/j26HRfdD 5 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 887
188.166.243.95 27 27 36963 20251130131127
113.31.186.146 25 25 17575 20251130023148
57.128.173.201 25 30 28211 20251106114634
84.32.41.136 16 16 8948 20251125202434
146.70.132.138 16 16 8896 20251106040559
59.14.17.48 12 28 25940 20251129191444
128.199.237.176 12 12 16428 20251114173123
183.134.59.133 10 10 7030 20251130021156
178.128.58.8 9 9 12321 20251124022714
146.190.106.88 9 9 12321 20251128060058
128.199.75.61 9 9 12321 20251112195338
104.248.158.73 9 9 12321 20251128212042
162.55.195.148 9 9 576 20251105201932
149.56.160.159 8 8 10987 20251124133735
44.226.18.28 8 8 2834 20251108110203
44.228.242.45 8 8 2834 20251126221148
212.102.61.153 7 7 9583 20251130004208
128.199.88.89 6 6 8214 20251108134219
146.190.100.60 6 6 8214 20251109140138
157.245.153.9 6 6 8214 20251113204729
157.245.159.77 6 6 8214 20251115005955
13.82.195.38 6 6 4227 20251125073839
178.128.94.227 6 6 8214 20251126042255
209.97.170.25 6 6 8214 20251111133349
82.64.198.149 6 10 8591 20251126140432
222.79.104.23 2 2 1406 20251125093448
34.85.152.229 3 3 4107 20251109210732
109.71.252.97 1 1 703 20251112060424
104.164.158.193 1 1 556 20251130015934
3.235.105.69 1 1 703 20251112034410
103.115.187.169 1 1 556 20251128090247
49.51.183.15 2 2 1409 20251114030912
149.102.224.217 1 1 1369 20251127031057
184.160.230.225 0 1 362 
205.169.39.210 0 2 2454 
43.133.66.51 1 1 706 20251130020908
142.111.108.149 1 1 556 20251125072547
43.135.139.165 1 1 703 20251128115928
75.156.98.53 0 1 2321 
140.228.21.27 4 19 19898 20251113230027
170.106.167.214 1 1 703 20251114124513
35.77.102.47 3 3 4107 20251130114451
103.29.183.157 2 2 1123 20251126172828
192.175.111.239 1 1 1369 20251105233925
216.223.222.133 0 1 406 
43.159.138.217 2 2 1416 20251126230739
184.188.72.238 1 2 1987 20251113102227
205.169.39.190 4 16 16182 20251129110635
44.252.44.17 1 1 87 20251105201935
49.51.233.46 1 1 703 20251121002306
84.55.46.85 1 1 1369 20251107015547
24.36.204.188 1 1 706 20251126032025
104.248.31.173 1 1 703 20251120034122
118.26.36.18 1 1 703 20251126194508
43.130.72.40 3 3 2121 20251128023526
216.223.222.132 0 1 2321 
176.53.222.210 1 1 703 20251123144933
43.164.196.57 1 1 703 20251116000932
146.148.78.163 3 3 4107 20251117211841
34.70.179.0 1 1 706 20251107094630
43.131.253.14 1 1 705 20251122215503
99.238.66.81 1 1 703 20251109102120
203.188.168.23 3 3 4107 20251115025901
51.38.135.19 0 1 2321 
24.201.230.79 1 1 703 20251109102119
50.19.129.227 1 1 703 20251123162438
43.159.149.216 1 1 706 20251121081734
199.119.149.18 0 1 406 
35.78.119.136 2 2 2738 20251121082839
170.106.160.90 1 1 711 20251117014117
34.98.143.229 2 3 560 20251126004841
68.183.158.126 1 1 706 20251117115423
152.53.48.80 1 1 703 20251107100802
142.111.108.199 1 1 556 20251109035613
103.115.187.158 1 1 556 20251119093250
18.159.216.189 1 1 703 20251107010744
43.156.168.214 1 1 706 20251119213412
70.68.21.85 0 1 1284 
75.156.49.157 1 1 703 20251126032023
34.224.94.104 1 1 703 20251115164226
34.82.209.106 3 3 4107 20251128030654
43.157.38.131 1 1 706 20251112033632
198.44.133.47 1 1 1369 20251127050713
43.156.202.34 2 2 1409 20251125201638
135.148.195.13 1 1 703 20251126170551
76.70.45.26 0 1 2321 
205.169.39.139 0 2 2454 
182.44.67.97 2 2 1409 20251113034242
61.48.133.81 1 1 703 20251126002241
34.87.80.92 1 1 703 20251106105525
54.157.13.189 1 1 706 20251126004832
43.159.136.201 1 1 712 20251126224907
13.221.234.174 1 1 703 20251116180935
104.164.158.179 1 1 556 20251129161134
185.242.177.19 4 4 2815 20251125173538
93.71.103.137 1 1 703 20251105205228
35.173.205.20 1 1 703 20251112180736
103.115.187.22 1 1 556 20251127224930
182.42.105.144 2 2 1412 20251120213547
44.193.254.10 2 2 1409 20251106180740
1.192.192.8 1 1 1369 20251118124923
124.156.157.91 1 1 706 20251124051427
178.211.57.76 1 1 706 20251109035816
43.156.109.53 1 1 706 20251122234559
68.182.199.47 0 1 1284 
45.90.62.178 1 1 703 20251109000327
43.166.242.189 2 2 1406 20251125001144
103.148.25.242 1 1 703 20251124221310
170.106.196.7 1 1 556 20251130233938
43.153.76.247 1 1 703 20251123001500
103.115.186.17 1 1 556 20251106132719
139.196.149.19 0 1 362 
43.155.140.157 1 1 706 20251129181518
34.150.199.221 3 3 4107 20251113152718
43.135.183.82 3 3 2115 20251128052148
193.202.15.109 1 1 556 20251126044629
46.246.122.100 1 1 703 20251113090441
124.156.179.141 3 3 2115 20251128214119
159.203.7.65 1 1 703 20251126020739
66.249.68.135 1 1 556 20251126004851
43.166.136.24 1 1 709 20251117015853
35.170.13.97 2 2 1409 20251120102224
165.22.63.53 1 1 1369 20251126131729
161.115.234.129 2 2 1123 20251126065223
199.247.253.216 0 1 406 
49.51.38.193 1 1 706 20251117000201
99.254.36.15 0 1 362 
124.156.226.179 1 1 703 20251122180654
88.217.180.92 2 2 1406 20251114060534
34.13.183.227 3 3 4107 20251127054800
205.169.39.19 0 1 1284 
43.135.182.43 1 1 706 20251121024046
149.102.234.38 1 1 1369 20251120172040
205.169.39.246 2 8 8091 20251109015048
3.129.26.175 1 1 703 20251126004830
23.178.112.104 1 1 87 20251105201934
129.226.174.80 1 1 706 20251115205320
34.79.154.21 1 1 1373 20251109035815
104.164.158.26 1 1 556 20251128201015
192.175.111.234 1 1 1369 20251105233941
49.51.50.147 1 1 706 20251108150420
23.145.80.124 3 3 1679 20251126172806
43.133.220.37 2 2 1406 20251127064235
129.212.224.186 3 3 4107 20251130133202
64.150.149.218 0 1 2321 
43.128.149.102 1 1 706 20251118215851
142.111.108.18 1 1 556 20251127022212
82.22.201.156 1 5 5079 20251126015625
34.174.163.33 2 2 2072 20251107062646
101.91.148.219 3 3 2115 20251124143540
103.115.186.138 1 1 556 20251107221940
103.99.34.246 0 1 1284 
73.113.4.211 0 1 2321 
103.115.186.8 1 1 556 20251119005819
176.53.220.140 1 1 703 20251109145335
18.208.251.182 1 1 703 20251107061232
103.115.186.125 1 1 556 20251117122723
150.109.230.210 1 1 706 20251122085719
43.159.149.56 1 1 703 20251122205128
103.115.187.58 1 1 556 20251105220000
5.190.208.183 1 1 556 20251126044641
43.157.156.190 1 1 703 20251122061606
43.131.39.179 2 2 1413 20251124114447
43.135.145.117 1 1 706 20251113022447
190.216.191.100 1 1 13640 20251106152822
62.141.44.236 1 1 703 20251124084123
205.169.39.15 0 1 362 
49.51.243.95 2 2 1410 20251122213342
43.165.67.57 1 1 706 20251116020651
34.11.185.21 3 3 4107 20251126202538
182.44.2.148 3 3 2112 20251123063310
101.91.110.163 1 1 703 20251108032626
3.81.127.237 1 1 703 20251106181128
49.51.39.209 1 1 706 20251116084531
45.254.246.95 1 1 703 20251109140549
209.97.165.4 3 3 4107 20251108045422
3.234.237.138 1 1 703 20251106144248
101.36.127.85 1 1 703 20251118223051
14.215.163.132 1 1 703 20251127001050
43.167.245.18 1 1 703 20251127131600
98.92.27.224 1 1 703 20251107141307
43.133.187.11 2 2 1418 20251118020510
